Qualifications
According to the tournament program, please find below all the necessary information for squads and the corresponding costs.
Squads and Fees
Squad | Date | Time | Spots | Entry € | Re-entry € |
---|---|---|---|---|---|
1 | Friday 16.9.2022 | 17:00 | 28 | 45 € | - |
2 | Friday 16.9.2022 | 20:30 | 28 | 45 € | 30 € |
3 | Saturday 17.9.2022 | 13:30 | 28 | 45 € | 30 € |
4 | Saturday 17.9.2022 | 17:00 | 28 | 45 € | 30 € |
5 | Sunday 18.9.2022 | 10:00 | 28 | 45 € | 30 € |
6 | Sunday 18.9.2022 | 13:30 | 28 | 45 € | 30 € |
7 | Sunday 18.9.2022 | 17:00 | 28 | 45 € | 30 € |
8 | Monday 19.9.2022 | 17:00 | 28 | 50 € | 35 € |
9 | Monday 19.9.2022 | 20:30 | 28 | 50 € | 35 € |
10 | Tuesday 20.9.2022 | 17:00 | 28 | 50 € | 35 € |
11 | Tuesday 20.9.2022 | 20:30 | 28 | 50 € | 35 € |
12 | Wednesday 21.9.2022 | 17:00 | 28 | 50 € | 35 € |
13 | Wednesday 21.9.2022 | 20:30 | 28 | 50 € | 35 € |
14 | Thursday 22.9.2022 | 10:00 | 28 | 55 € | 40 € |
15 | Thursday 22.9.2022 | 13:30 | 28 | 55 € | 40 € |
16 | Thursday 22.9.2022 | 17:00 | 28 | 55 € | 40 € |
17 | Thursday 22.9.2022 | 20:30 | 28 | 55 € | 40 € |
18 | Friday 23.9.2022 | 10:00 | 28 | 60 € | 45 € |
19 | Friday 23.9.2022 | 13:30 | 28 | 60 € | 45 € |
20 | Friday 23.9.2022 | 17:00 | 28 | 60 € | 45 € |
21 | Friday 23.9.2022 | 20:30 | 28 | 60 € | 45 € |
22 | Saturday 24.9.2022 | 09:00 | 28 | 70 € | 50 € |
23 | Saturday 24.9.2022 | 12:30 | 28 | 70 € | 50 € |
24 | Saturday 24.9.2022 | 16:00 | 28 | 70 € | 50 € |
25 | Saturday 24.9.2022 | 19:30 | 28 | 70 € | 50 € |
Desperado | Saturday 24.9.2022 | 23:00 | 25 € | ||
Desperado | 1-25.9.2022 | - | 300 | 5 € | - |
Tournament Profits
The potential profits from the Dimitris Karetsos Tournament, will be added to the Blind Squad.
Blind Squad
The Blind Squad is a special squad in order to raise money for a donation in memory of Dimitris Karetsos. Therefore the scores achieved at this squad are not taken into consideration for the tournament’s ranking. The Blind Squad positions can be increased by the tournament organizer, according to the needs. Each participant may enter more than one time in Blind Squad. For more information please contact the tournament organizer.
Finals Program
The finals, will take place at Sunday 25th of September, as follows:
Finals
Date | Time | Finals |
---|---|---|
Sunday 25.9.2022 | 8:30-10:00 | Final Step 1 |
10:20-11:45 | Final Step 2 | |
Lane Maintenance | ||
12:30-13:30 | Final Step 3 | |
13:45-14:30 | Final Step 4 | |
14:30-14:45 | Lane Maintenance | |
14:45 | Final Step 5 | |
16:00 | Awards Ceremony |