Qualifications
According to the tournament program, please find below all the necessary information for squads and the corresponding costs.
Squads and Cost
Squad | Ημέρα | Ώρα | Θέσεις | Entry € | Re-entry € |
---|---|---|---|---|---|
1 | Thursday 14.9.2023 | 17:00 | 28 | 35 € | - |
2 | Thursday 14.9.2023 | 20:30 | 28 | 35 € | 25 € |
3 | Friday 15.9.2023 | 17:00 | 28 | 35 € | 25 € |
4 | Friday 15.9.2023 | 20:30 | 28 | 35 € | 25 € |
5 | Saturday 16.9.2023 | 13:30 | 28 | 45 € | 30 € |
6 | Saturday 16.9.2023 | 17:00 | 28 | 45 € | 30 € |
7 | Sunday 17.9.2023 | 10:00 | 28 | 45 € | 30 € |
8 | Sunday 17.9.2023 | 13;30 | 28 | 45 € | 30 € |
9 | Sunday 17.9.2023 | 17:00 | 28 | 45 € | 30 € |
10 | Monday 18.9.2023 | 17:00 | 28 | 50 € | 35 € |
11 | Monday 18.9.2023 | 20:30 | 28 | 50 € | 35 € |
12 | Tuesday 19.9.2023 | 17:00 | 28 | 50 € | 35 € |
13 | Tuesday 19.9.2023 | 20:30 | 28 | 50 € | 35 € |
14 | Wednesday 20.9.2023 | 17:00 | 28 | 50 € | 35 € |
15 | Wednesday 20.9.2023 | 20:30 | 28 | 50 € | 35 € |
16 | Thursday 21.9.2023 | 10:00 | 28 | 55 € | 40 € |
17 | Thursday 21.9.2023 | 13:30 | 28 | 55 € | 40 € |
18 | Thursday 21.9.2023 | 17:00 | 28 | 55 € | 40 € |
19 | Thursday 21.9.2023 | 20:30 | 28 | 55 € | 40 € |
20 | Friday 22.9.2023 | 10:00 | 28 | 60 € | 45 € |
21 | Friday 22.9.2023 | 13:30 | 28 | 60 € | 45 € |
22 | Friday 22.9.2023 | 17:00 | 28 | 60 € | 45 € |
23 | Friday 22.9.2023 | 20:30 | 28 | 60 € | 45 € |
24 | Saturday 23.9.2023 | 09:00 | 28 | 70 € | 50 € |
25 | Saturday 23.9.2023 | 12:30 | 28 | 70 € | 50 € |
26 | Saturday 23.9.2023 | 16:00 | 28 | 70 € | 50 € |
27 | Saturday 23.9.2023 | 19:30 | 28 | 70 € | 50 € |
Desperado | Saturday 23.9.2023 | 23:00 | - | 25 € | - |
Tournament Profits
The potential profits from the Dimitris Karetsos Tournament, will be added to the Blind Squad.
Blind Squad
The Blind Squad is a special squad in order to raise money for a donation in memory of Dimitris Karetsos. Therefore the scores achieved at this squad are not taken into consideration for the tournament’s ranking. The Blind Squad positions can be increased by the tournament organizer, according to the needs. Each participant may enter more than one time in Blind Squad. For more information please contact the tournament organizer.
Finals Program
The finals, will take place at Sunday 24th of September, as follows:
Finals
Date | Time | Finals |
---|---|---|
Sunday 24.9.2023 | 8:30-10:00 | Final Step 1 |
10:20-11:45 | Final Step 2 | |
Lane Maintenance | ||
12:30-13:30 | Final Step 3 | |
13:45-14:30 | Final Step 4 | |
14:30-14:45 | Lane Maintenance | |
14:45 | Final Step 5 | |
16:00 | Awards Ceremony |