Prize money expressed in €
The total amount of 20.200 € for the prizes are guaranteed by the tournament organizer.
Prize Money Expressed in €
Position | Singles Mixed | Position | Category Β | |
---|---|---|---|---|
Position 1 | 2700 € | Position 1 | 500 € | |
Position 2 | 2200 € | Position 2 | 300 € | |
Position 3 | 1800 € | Position 3 | 200 € | |
Position 4 | 1400 € | Positions 4-5 | 150 € | |
Positions 5-8 | 600 € | Positions 6-8 | 100 € | |
Positions 9-12 | 400 € | |||
Positions 13-16 | 300 € | Under The Cut | (applies to athletes who did not qualify for the finals) | |
Positions 17-20 | 250 € | Best Senior | 200 € | |
Positions 21-24 | 200 € | Best Junior | 200 € | |
Positions 25-36 | 150 € | Best Woman | 200 € | |
Positions 37-43 | 100 € | |||
Best Woman Overall | 200 € | |||
First 300 Scratch | 100 € | |||
Loyalty Award | 100 € | |||
TOTAL | 18.000 € | TOTAL | 2.200 € | |
GRAND TOTAL | 20.200 € |
Price money specifications
Prize fund status | Fixed |
Tax on prizes | Yes |
Tax rules | As a consequence of the tax regulations, there will be a tax on prize money, paid by the organizer. The tax which is 20%, will be deducted from the prizes by the organizer. All participants will be obligated to fill a form, provided by the organizer. |
Disclaim prize
Any participant of the tournament who wish, can complement in the tournament secretariat the corresponding form and renounce the prize. With this process, the prize will be counted at the Blind Squad.